Afikepo Newsletter – Issue 7
Check out the July 2022 Afikepo newsletter-Issue 7
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Check out the July 2022 Afikepo newsletter-Issue 7
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Check out the Malawi Nutrition Bulletin for April 2022 Issue 1
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
On the outskirts of Mzuzu city in Malawi, in the small village of Chikoya lives Tael Vumu. He is a cluster leader under
The Government of Malawi received a grant from the European Union under the 11th European Development Fund to implement nutrition programme called Afikepo meaning ‘Let the children develop to their full potential’. The purpose of the programme is to contribute to the enhancement of Food and Nutrition Security in Malawi in the fourteen (14) selected districts namely: Chitipa, Karonga, Nkhatabay, Mzimba, Kasungu, Nkhotakota, Salima, Chiradzulu, Thyolo, Mulanje, Phalombe, Nsanje, Chikwawa and Zomba. The programme is promoting among others increased and diversified dietary intake of safe and nutritious foods; increased use of enhanced nutrition knowledge, awareness and hygiene practices; and strengthening multi-sectoral governance of nutrition at all levels. It is also supporting capacity building of nutrition professionals from various government line ministries and departments to effectively implement and translate nutrition policy objectives into actions. This programme is aligned with the Malawi 2063 First 10 Year Implementation Plan (MIP-1) 2021-2030 and Malawi Growth and Development Strategy (MGDSIII) key priority areas and the actions in the National Multi-Sector Nutrition Policy and Strategic Plan.
Therefore, the Government of Malawi through the Department of Nutrition, HIV and AIDS (DNHA) in the Ministry of Health with funding from the European Union (EU) under the Afikepo Nutrition Programme invites interested eligible Malawians who are serving government officers to apply for scholarships to pursue a Certificate in Nutrition Course. These scholarships shall be offered to successful candidates to study Nutrition and Home Management one year course at Magomero Community Development College in Chiradzulu district. There are 38 scholarships for social workers and 5 scholarships for school health and nutrition teachers.
Eligibility for the Certificate Scholarship
The scholarship is open for serving government officers who meet the following criteria;
Interested applicants should submit an application letter together with the following documents:
Applications should be sent to the address below clearly marking the type of scholarship one is applying for:
The Imprest Administrator
Department of Nutrition, HIV and AIDS
Centre House Arcade, MPICO Building
Private Bag B401
City Centre
Lilongwe
e-mail: dnhascholarships@gmail.com
THE DEADLINE FOR RECEIVING APPLICATIONS IS 30th MAY, 2022
Those who previously applied for the Afikepo certificate scholarships when it was advertised but were not successful are strongly encouraged to re-apply.
Please note that the training is contingent upon approval of the No Cost Extension to the Multi-Annual Programme Estimate (MAPE).
The Government of Malawi received a grant from the European Union under the 11th European Development Fund to implement a nutrition programme called Afikepo meaning “Let them develop to their full potential”. The aim of the programme is to contribute to the enhancement of Food and Nutrition Security in Malawi in the fourteen (14) selected districts namely: Chitipa, Karonga, Nkhata Bay, Mzimba, Kasungu, Nkhotakota, Salima, Chiradzulu, Thyolo, Mulanje, Nsanje, Chikwawa, Zomba and Phalombe. The programme is promoting among others increased and diversified dietary intake of safe and nutritious foods; increased use of enhanced nutrition knowledge, awareness and hygiene practices; and strengthen multi-sectoral governance of nutrition at all levels. The programme is also supporting capacity building of nutrition professionals from various government line ministries and departments to effectively implement and translate nutrition policy objectives into actions. The programme is aligned with the Malawi Growth and Development Strategy (MGDSIII) key priority areas and the actions in the National Multi-Sector Nutrition Policy and Strategic Plan.
The Malawi Government through the Department of Nutrition, HIV and AIDS (DNHA) in the Ministry of Health with funding from the European Union (EU) is building capacity of serving government officers through provision of nutrition scholarships at Masters, Bachelors, Diploma and Certificate levels. DNHA has awarded 16 Masters, 20 Bachelors and 47 Diploma scholarships to the following serving government officers:
MASTERS DEGREE SCHOLARSHIPS | |||||
# | NAME OF CANDIDATE | GENDER | DUTY STATION/MINISTRY | TRAINING INSTITUTION | COURSE APPLIED FOR |
1 | Dorothy Malamulo | F | Ministry of Local Government and Rural Development | LUANAR-Bunda Campus | Masters in Human Nutrition |
2 | Sylvester Kathumba | F | Ministry of Health | KUHES-Malawi College of Medicine | Master’s in Public Health |
3 | Pamela Jumbe | M | Ministry of Health | LUANAR-Bunda Campus | Masters in Human Nutrition |
4 | Gladys Manyenje | F | Ministry of Health | LUANAR-Bunda Campus | Masters in Human Nutrition |
5 | Lusungu Banda | F | Ministry of Agriculture, Irrigation and Water Development | LUANAR-Bunda Campus | Masters in Human Nutrition |
6 | Davie Panyani | M | Ministry of Health | LUANAR-Bunda Campus | Masters in Human Nutrition |
7 | Mathero Mtogolo | M | Ministry of Agriculture, Irrigation and Water Development | LUANAR-Bunda Campus | Masters in Food Science and Technology |
8 | Dumbo Njera | M | Ministry of Health | LUANAR-Bunda Campus | Masters in Food Science and Technology |
9 | Berlings Kondwani Mhango | M | Ministry of Health | LUANAR-Bunda Campus | Masters in Human Nutrition |
10 | Mayamiko Makondi | M | Ministry of Health | LUANAR-Bunda Campus | Masters in Human Nutrition |
11 | Kondwani Luwe | M | Ministry of Agriculture, Irrigation and Water Development | LUANAR-Bunda Campus | Masters in Human Nutrition |
12 | Urunji Mezuwa | M | Ministry of Health | LUANAR-Bunda Campus | Masters in Human Nutrition |
13 | Ruth Kaunda | F | Ministry of Agriculture, Irrigation and Water | LUANAR-Bunda Campus | Master’s Degree in Food Science and Technology |
14 | Juliana Kachama | F | Ministry of Local Government and Rural Development | LUANAR-Bunda Campus | Master’s Degree in Food Science and Technology |
15 | Jellita Gondwe | F | Ministry of Health | University of Malawi- Chancellor College | Master of Public Health |
16 | Langani Nyirenda | F | Ministry of Transport and Public Works | University of Malawi- Chancellor College | Masters in Food Science |
BACHELORS DEGREE SCHOLARSHIPS | |||||
# | NAME OF CANDIDATE | GENDER | DUTY STATION/MINISTRY | DUTY STATION | TRAINING INSTITUTION |
1 | Patson Mushani | M | Ministry of Agriculture Irrigation and Water Development | Kasungu District Agriculture Office | University of Malawi- Chancellor College |
2 | Wilson Mujiwa Lumala | M | Ministry of Health | Mangochi District Health Office | University of Malawi- Chancellor College |
3 | Kampira Dunga Nsona | M | Ministry of Health | Mangochi District Health Office | University of Malawi- Chancellor College |
4 | Davy Liwonde | M | Ministry of Health | Ntcheu District Health Office | University of Malawi- Chancellor College |
5 | Henemiya Mpetuka | M | Ministry of Agriculture Irrigation and Water Development | Kasungu District Agriculture Office | University of Malawi- Chancellor College |
6 | James Butao | M | Ministry of Agriculture Irrigation and Water Development | Mchinji District Agriculture Office | University of Malawi-Chancellor College |
7 | Staphord Banda | M | Ministry of Agriculture Irrigation and Water Development | Kasungu District Agriculture Office | University of Malawi-Chancellor College |
8 | Dorothy Bvukutu | F | Ministry of Home Affairs and Internal Security | National Police Head Quarters | University of Malawi- Chancellor College |
9 | Mervis Katundu | F | Ministry of Agriculture Irrigation and Water Development | Zomba District Agriculture Office | University of Malawi- Chancellor College |
10 | Blessings Goodwin Luhanga | M | Ministry of Home Affairs and Internal Security | National Prison Head Quarters | University of Malawi- Chancellor College |
11 | Antonie Muva | M | Ministry of Health | Mwanza District Health Office | University of Malawi- Chancellor College |
12 | Reflex Kamija | M | Ministry of Health | Chitipa District Health Office | University of Malawi- Chancellor College |
13 | Josephy Chipwepwete | M | Ministry of Health | Mchinji District Health Office | University of Malawi- Chancellor College |
14 | Dziwanani Phiri | M | Ministry of Health | Thyolo District Health Office | University of Malawi-Chancellor College |
15 | Maurice Ng’oma | M | Ministry of Health | Salima District Health Office | University of Malawi- Chancellor College |
16 | Oscar Lungu | M | Ministry of Agriculture Irrigation and Water Development | Lilongwe District Agriculture Development Office | LUANAR-Bunda Campus |
17 | Gelson Massa | M | Ministry of Agriculture Irrigation and Water Development | Mangochi District Agriculture Development Office | LUANAR-Bunda Campus |
18 | Faida Lukhere | F | Ministry of Agriculture Irrigation and Water Development | Dedza District Agriculture Office | LUANAR-Bunda Campus |
19 | Evance Mchingama | M | Ministry of Health | Rumphi District Health Office | LUANAR-Bunda Campus |
20 | Phyllis Mkonda | F | Ministry of Agriculture Irrigation and Water Development | Balaka District Agriculture Office | LUANAR-Bunda Campus |
NUTRITION DIPLOMA SCHOLARSHIPS | |||||
# | NAME OF CANDIDATE | SEX | MINISTRY | DUTY STATION | TRAINING INSTITUTION |
1 | Steve K.C. Mlomba | M | Ministry of Education, Science and Technology | Balaka District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
2 | Pearson M. Majekete | M | Ministry of Education, Science and Technology | Mangochi District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
3 | Anderson Pondani | M | Ministry of Education, Science and Technology | Dedza District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
4 | Richard Tengatenga | M | Ministry of Health | Kasungu District Health Office | LUANAR- Natural Resources Campus (NRC) |
5 | Daniel Mzia | M | Ministry of Education, Science and Technology | Mzimba District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
6 | Numeri Chibwe | M | Ministry of Health | Kasungu District Health Office | LUANAR- Natural Resources Campus (NRC) |
7 | Leonard Ganison Chinthambi | M | Ministry of Health | Salima District Health Office | LUANAR- Natural Resources Campus (NRC) |
8 | Lovemore Fombe | M | Ministry of Education, Science and Technology | Mulanje District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
9 | Stephano M. Mtambo | M | Ministry of Health | Karonga District Health Office | LUANAR- Natural Resources Campus (NRC) |
10 | James l. Giya | M | Ministry of Health | Phalombe District Health Office | LUANAR- Natural Resources Campus (NRC) |
11 | Kambani Phiri | M | Ministry of Health | Kasungu District Health Ofice | LUANAR- Natural Resources Campus (NRC) |
12 | Willard C. Chikomo | M | Ministry of Education, Science and Technology | Mangochi District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
13 | Happy Simkoko | M | Ministry of Education, Science and Technology | Chitipa District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
14 | Symon nakhalu | M | Ministry of Education, Science and Technology | Balaka District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
15 | Emily debolah phiri | F | Ministry of Education, Science and Technology | Chitipa District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
16 | Janet E. Mbelere | F | Ministry of Education, Science and Technology | Mulanje District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
17 | James Chandamale | M | Ministry of Education, Science and Technology | Nsanje | LUANAR- Natural Resources Campus (NRC) |
18 | Chimwemwe Nyirongo | F | Ministry of Education, Science and Technology | Kasungu District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
19 | Joel Mkamalisha | M | Ministry of Education, Science and Technology | Balaka District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
20 | Julius B.M. Simwayi | M | Ministry of Education, Science and Technology | Balaka District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
21 | Joyce Maluwa | F | Ministry of Health | Chikwawa District Health Office | LUANAR- Natural Resources Campus (NRC) |
22 | Kelvin Kachoka | M | Ministry of Education, Science and Technology | Mangochi District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
23 | Amin Ali Balala | M | Ministry of Health | Chiradzulu District Health Office | LUANAR- Natural Resources Campus (NRC) |
24 | Leman Kassim | M | Ministry of Education, Science and Technology | Balaka District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
25 | Christopher s. Tung’ande | M | Ministry of Education, Science and Technology | Mangochi District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
26 | Bill Edgar Vitsitsi | M | Ministry of Local Government and Rural Development | Ntchisi District Council | LUANAR- Natural Resources Campus (NRC) |
27 | Friday mponda | M | Ministry of Agriculture, Irrigation and Water Development | Mangochi District Agriculture Officer | LUANAR- Natural Resources Campus (NRC) |
28 | Chitani missi | M | Ministry of Education, Science and Technology | Mulanje Education Management Office | LUANAR- Natural Resources Campus (NRC) |
29 | Falisani Namulewa | M | Ministry of Education, Science and Technology | Mulanje Education Management Office | LUANAR- Natural Resources Campus (NRC) |
30 | January Mmodzi | M | Ministry of Education, Science and Technology | Mulanje Education Management Office | LUANAR- Natural Resources Campus (NRC) |
31 | Rhodney M. Lawrence | M | Ministry of Education, Science and Technology | Dedza District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
32 | Chifundo Makoza | M | Ministry of Health | Mulanje District Health Office | LUANAR- Natural Resources Campus (NRC) |
33 | Gift M. Chizombo | M | Ministry of Education, Science and Technology | Dedza District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
34 | Lucy Phungwako | F | Ministry of Education, Science and Technology | Balaka District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
35 | Collins Nahipa | M | Ministry of Education, Science and Technology | Mulanje District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
36 | Davie Kafautamva | M | Ministry of Education, Science and Technology | Balaka District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
37 | Lemson B. chikopa | M | Ministry of Education, Science and Technology | Mulanje District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
38 | Catherine Chiwaya | F | Ministry of Education, Science and Technology | Mulanje District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
39 | Benjamin Kayange | M | Ministry of Education, Science and Technology | Mzimba District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
40 | Godfrey Chitsulo | M | Ministry of Education, Science and Technology | Mangochi District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
41 | Bauleni kasinja | M | Ministry of Local Government and Rural Development | Chiradzulu District Council | LUANAR- Natural Resources Campus (NRC) |
42 | Andrew Cassius | M | Ministry of Education, Science and Technology | Nkhotakota District Council | LUANAR- Natural Resources Campus (NRC) |
43 | George Phiri | M | Ministry of Health | Chikwawa District Health Office | LUANAR- Natural Resources Campus (NRC) |
44 | Amos Chaluso | M | Ministry of Education, Science and Technology | Ntchisi District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
45 | Christopher Banda | M | Ministry of Education, Science and Technology | Mzimba District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
46 | Sam Musinthe | M | Ministry of Education, Science and Technology | Mulanje District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
47 | Happy K.C. Banda | M | Ministry of Education, Science and Technology | Ntchisi District Education Management Office | LUANAR- Natural Resources Campus (NRC) |
The Department of Nutrition, HIV and AIDS wishes to congratulate all the successful candidates who have been awarded scholarships to study nutrition related courses in various training Malawian institutions. Candidates who are yet to enroll with the training institions are being advised to contact the Department of Nutrition before Friday, 21st January , 2022 on 0981231566 or send an email to dnhascholarships@gmail.com.
The Government of Malawi, through the Department of Nutrition, HIV and AIDS (DNHA) in the ministry of Health, wishes to inform the general public that Malawi will launch the Scaling Up Nutrition 3.0 on 2nd September 2021 at the Bingu International Convention Centre. The launch will be presided over by His Excellency Dr. Lazarus McCarthy Chakwera, the president of the republic of Malawi under the theme “Together we can end all forms of malnutrition for sustainable well-being and economic development”.
The Scaling Up Nutrition (SUN) movement is a renewed effort to eliminate all forms malnutrition, based on the principle that everyone has a right to food and good nutrition. It aims at strengthening political commitment and accountability at all levels. The movement will transform the way in which communities can work together by empowering them to put in place effective systems and increase investment in nutrition.
The SUN 3.0 campaign which Malawi will be launching aims at eliminating all forms of malnutrition with the emphasis on stunting and overweight through; intensive social behavior change and communication, promotion of nutrient dense diversified diets, and healthy lifestyle. Additionally, it will promote optimal nutrition and healthy lifestyles for adolescents, mothers, and general population for sustainable human wellbeing and economic development.
We therefore, call upon the: civil society, United nations, donor community, private sector, academia and the general public to join His Excellency Dr. Lazarus McCathy Chakwera to the official launch of SUN 3.0.
For more information about the launch please call on 0998 100 000 or 0882 278 405
Please join the event online through:
Link: https://us02web.zoom.us/j/87995984022?pwd=aGtVYnZHMHhrcC9hYWplUDVTTEFmUT09
Meeting ID: 879 9598 4022
Passcode: 919779
Time: 08:30 AM
Or One tap mobile
+27875503946,,87995984022#,,,,*919779# South Africa
+27875517702,,87995984022#,,,,*919779# South Africa
Dial by your location
+27 87 550 3946 South Africa
+27 87 551 7702 South Africa
+27 21 426 8190 South Africa
+27 21 426 8191 South Africa
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 346 248 7799 US (Houston)
+1 669 900 6833 US (San Jose)
+1 929 205 6099 US (New York)
Meeting ID: 879 9598 4022
Passcode: 919779
Find your local number: https://us02web.zoom.us/u/kYMnfuAL4